12/30/17 P2P USA at P2P Cape Town
|
![]() http://iscoresports.com |
|
(1) #1 CJ RothermundVis: 0 Home: 0 Top 1stP: #13 Liam Willenberg | ||
---|---|---|---|
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Ball 4. #1 CJ Rothermund is walked. | ||
|
(2) #14 Jake DeckerVis: 0 Home: 0 Top 1stP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#1 CJ Rothermund steals second. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
#14 Jake Decker flies out to the Unknown Player #1 CJ Rothermund is forced out at second. | ||
|
(3) #19 Ethan KunkelVis: 0 Home: 0 Top 1stP: #13 Liam Willenberg | ||
|
#19 Ethan Kunkel hits a medium line drive for a single. | ||
|
(4) #23 Garrett HardyVis: 0 Home: 0 Top 1stP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#19 Ethan Kunkel advances to second on a wild pitch. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Foul Ball. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
#19 Ethan Kunkel advances to third on a wild pitch. | 3 – 2 | |
|
Foul Ball. | 3 – 2 | |
|
#23 Garrett Hardy grounds out on the throw shortstop #4 Jesse Johnson to first baseman #9 Seth Beukes. | ||
|
(1) #28 Luke NovemberVis: 0 Home: 0 Bottom 1stP: #14 Jake Decker | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
#28 Luke November hits a medium line drive for a single. | ||
|
(2) #13 Liam WillenbergVis: 0 Home: 0 Bottom 1stP: #14 Jake Decker | ||
|
Ball 1. | 1 – 0 | |
|
#13 Liam Willenberg hits a medium line drive for a single. #28 Luke November advances to second. | ||
|
(3) #4 Jesse JohnsonVis: 0 Home: 0 Bottom 1stP: #14 Jake Decker | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Ball 1. | 1 – 2 | |
|
#4 Jesse Johnson hits a ground rule double. #28 Luke November scores. #13 Liam Willenberg advances to third. | ||
|
(4) #14 Jaime LangVis: 0 Home: 1 Bottom 1stP: #14 Jake Decker | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Foul Ball. | 2 – 2 | |
|
Foul Ball. | 2 – 2 | |
|
Foul Ball. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
Ball 4. #14 Jaime Lang is walked. | ||
|
(5) #29 Jordyn RiffelVis: 0 Home: 1 Bottom 1stP: #14 Jake Decker | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#29 Jordyn Riffel hits a sacrifice fly to the center fielder #0 Kean Motaung. #13 Liam Willenberg scores. | ||
|
(6) #7 Kevin CostiganVis: 0 Home: 2 Bottom 1stP: #14 Jake Decker | ||
|
Strike 1. | 0 – 1 | |
|
#7 Kevin Costigan is out on an infield fly rule. | ||
|
(7) #20 Jared RiffelVis: 0 Home: 2 Bottom 1stP: #14 Jake Decker | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
#20 Jared Riffel hits a hard line drive for a double. #4 Jesse Johnson scores. #14 Jaime Lang scores. | ||
|
(8) #9 Seth BeukesVis: 0 Home: 4 Bottom 1stP: #14 Jake Decker | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Strike 2. | 2 – 2 | |
|
#9 Seth Beukes hits a ground rule double. #20 Jared Riffel scores. | ||
|
(9) #21 Alex JaphtaVis: 0 Home: 5 Bottom 1stP: #14 Jake Decker | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Foul Ball. | 0 – 2 | |
|
Ball 1. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
#21 Alex Japhta hits a medium pop up for a single. #9 Seth Beukes advances to third. | ||
|
(1) #28 Luke NovemberVis: 0 Home: 5 Bottom 1stP: #14 Jake Decker | ||
|
#21 Alex Japhta advances to first on an error by center fielder #0 Kean Motaung. | ||
|
#9 Seth Beukes scores on an error by center fielder #0 Kean Motaung. #21 Alex Japhta advances to second on an error by center fielder #0 Kean Motaung. | ||
|
(1) #28 Luke NovemberVis: 0 Home: 6 Bottom 1stP: #0 Kean Motaung | ||
|
Substitution. | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Foul Ball. | 1 – 2 | |
|
Foul Ball. | 1 – 2 | |
|
#28 Luke November reaches base due to an error on the third baseman #4 Kaleb Owens. #21 Alex Japhta advances to third on an error by third baseman #4 Kaleb Owens. #28 Luke November advances to first on an error by third baseman #4 Kaleb Owens. | ||
|
(2) #13 Liam WillenbergVis: 0 Home: 6 Bottom 1stP: #0 Kean Motaung | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
#13 Liam Willenberg flies out to the center fielder #14 Jake Decker | ||
|
(5) #4 Kaleb OwensVis: 0 Home: 6 Top 2ndP: #13 Liam Willenberg | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
Foul Ball. | 3 – 2 | |
|
Ball 4. #4 Kaleb Owens is walked. | ||
|
(6) #13 Joel ChaneyVis: 0 Home: 6 Top 2ndP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#4 Kaleb Owens advances to second on a wild pitch. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Foul Ball. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
Foul Ball. | 3 – 2 | |
|
Ball 4. #13 Joel Chaney is walked. | ||
|
(7) #0 Kean MotaungVis: 0 Home: 6 Top 2ndP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#0 Kean Motaung flies out to the center fielder #21 Alex Japhta | ||
|
(8) #7 Kenan SeptemberVis: 0 Home: 6 Top 2ndP: #13 Liam Willenberg | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Foul Ball. | 1 – 2 | |
|
Strike 3. #7 Kenan September strikes out swinging. | ||
|
(9) #5 Giovan JacobsVis: 0 Home: 6 Top 2ndP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Foul Ball. | 2 – 1 | |
|
Strike 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
Ball 4. #5 Giovan Jacobs is walked. #4 Kaleb Owens advances to third. #13 Joel Chaney advances to second. | ||
|
(1) #1 CJ RothermundVis: 0 Home: 6 Top 2ndP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#1 CJ Rothermund pops up to the third baseman #28 Luke November | ||
|
(3) #4 Jesse JohnsonVis: 0 Home: 6 Bottom 2ndP: #0 Kean Motaung | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Strike 2. | 3 – 2 | |
|
#4 Jesse Johnson hits a medium fly ball for a single. | ||
|
(4) #14 Jaime LangVis: 0 Home: 6 Bottom 2ndP: #0 Kean Motaung | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Foul Ball. | 3 – 2 | |
|
Ball 4. #14 Jaime Lang is walked. | ||
|
(5) #29 Jordyn RiffelVis: 0 Home: 6 Bottom 2ndP: #0 Kean Motaung | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Ball 4. #29 Jordyn Riffel is walked. #4 Jesse Johnson advances to third. #14 Jaime Lang advances to second. | ||
|
(6) #7 Kevin CostiganVis: 0 Home: 6 Bottom 2ndP: #23 Garrett Hardy | ||
|
Substitution. | ||
|
Ball 1. | 1 – 0 | |
|
#7 Kevin Costigan hits a medium grounder for a single. #4 Jesse Johnson scores. #14 Jaime Lang advances to third. #29 Jordyn Riffel advances to second. | ||
|
(7) #20 Jared RiffelVis: 0 Home: 7 Bottom 2ndP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
#14 Jaime Lang scores on a wild pitch. #29 Jordyn Riffel advances to third on a wild pitch. #7 Kevin Costigan advances to second on a wild pitch. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Strike 3. #20 Jared Riffel strikes out swinging. | ||
|
(8) #9 Seth BeukesVis: 0 Home: 8 Bottom 2ndP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #9 Seth Beukes strikes out looking. | ||
|
(9) #21 Alex JaphtaVis: 0 Home: 8 Bottom 2ndP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#21 Alex Japhta grounds out on the throw third baseman #4 Kaleb Owens to first baseman #19 Ethan Kunkel. | ||
|
(2) #14 Jake DeckerVis: 0 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Ball 4. #14 Jake Decker is walked. | ||
|
(3) #19 Ethan KunkelVis: 0 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
#19 Ethan Kunkel flies out to the right fielder #29 Jordyn Riffel | ||
|
(4) #23 Garrett HardyVis: 0 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Strike 1. | 0 – 1 | |
|
#14 Jake Decker steals second. | 0 – 1 | |
|
#23 Garrett Hardy reaches base due to an error on the second baseman #7 Kevin Costigan. #14 Jake Decker scores on an error by second baseman #7 Kevin Costigan. #23 Garrett Hardy advances to second on an error by second baseman #7 Kevin Costigan. | ||
|
(5) #4 Kaleb OwensVis: 1 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#4 Kaleb Owens reaches base due to an error on the left fielder #14 Jaime Lang. #23 Garrett Hardy scores on an error by left fielder #14 Jaime Lang. #4 Kaleb Owens advances to second on an error by left fielder #14 Jaime Lang. | ||
|
(6) #13 Joel ChaneyVis: 2 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
#13 Joel Chaney reaches base due to a throwing error on the first baseman #9 Seth Beukes. #4 Kaleb Owens scores on a throwing error by first baseman #9 Seth Beukes. #13 Joel Chaney advances to second on a throwing error by first baseman #9 Seth Beukes. | ||
|
(7) #0 Kean MotaungVis: 3 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
#0 Kean Motaung is hit by the pitch, goes to first. | ||
|
(8) #7 Kenan SeptemberVis: 3 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #7 Kenan September strikes out looking. | ||
|
(9) #5 Giovan JacobsVis: 3 Home: 8 Top 3rdP: #13 Liam Willenberg | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #5 Giovan Jacobs strikes out looking. | ||
|
(1) #28 Luke NovemberVis: 3 Home: 8 Bottom 3rdP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Foul Ball. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
#28 Luke November hits a medium line drive for a double. | ||
|
(2) #13 Liam WillenbergVis: 3 Home: 8 Bottom 3rdP: #23 Garrett Hardy | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#13 Liam Willenberg is hit by the pitch, goes to first. | ||
|
(3) #4 Jesse JohnsonVis: 3 Home: 8 Bottom 3rdP: #23 Garrett Hardy | ||
|
Strike 1. | 0 – 1 | |
|
#4 Jesse Johnson hits a ground rule double. #28 Luke November scores. #13 Liam Willenberg advances to third. | ||
|
(4) #14 Jaime LangVis: 3 Home: 9 Bottom 3rdP: #23 Garrett Hardy | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
#14 Jaime Lang reaches base due to an error on the right fielder #5 Giovan Jacobs. #13 Liam Willenberg scores on an error by right fielder #5 Giovan Jacobs. #4 Jesse Johnson scores on an error by right fielder #5 Giovan Jacobs. #14 Jaime Lang advances to third on an error by right fielder #5 Giovan Jacobs. | ||
|
(5) #29 Jordyn RiffelVis: 3 Home: 11 Bottom 3rdP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #29 Jordyn Riffel strikes out looking. | ||
|
(6) #7 Kevin CostiganVis: 3 Home: 11 Bottom 3rdP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #7 Kevin Costigan strikes out looking. | ||
|
(7) #20 Jared RiffelVis: 3 Home: 11 Bottom 3rdP: #23 Garrett Hardy | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
Foul Ball. | 3 – 1 | |
|
Strike 2. | 3 – 2 | |
|
Foul Ball. | 3 – 2 | |
|
Foul Ball. | 3 – 2 | |
|
Ball 4. #20 Jared Riffel is walked. | ||
|
(8) #9 Seth BeukesVis: 3 Home: 11 Bottom 3rdP: #23 Garrett Hardy | ||
|
Strike 1. | 0 – 1 | |
|
#9 Seth Beukes hits a medium line drive for a single. #14 Jaime Lang scores. #20 Jared Riffel advances to second. | ||
|
(9) #21 Alex JaphtaVis: 3 Home: 12 Bottom 3rdP: #23 Garrett Hardy | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Foul Ball. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Strike 3. #21 Alex Japhta strikes out swinging. | ||
|
(1) #1 CJ RothermundVis: 3 Home: 12 Top 4thP: #13 Liam Willenberg | ||
|
#1 CJ Rothermund hits a ground rule double. | ||
|
(2) #14 Jake DeckerVis: 3 Home: 12 Top 4thP: #13 Liam Willenberg | ||
|
#14 Jake Decker grounds out on the throw third baseman #28 Luke November to first baseman #9 Seth Beukes. | ||
|
(3) #19 Ethan KunkelVis: 3 Home: 12 Top 4thP: #13 Liam Willenberg | ||
|
#19 Ethan Kunkel flies out to the right fielder #29 Jordyn Riffel #1 CJ Rothermund is forced out at second. | ||
|
(1) #28 Luke NovemberVis: 3 Home: 12 Bottom 4thP: #19 Ethan Kunkel | ||
|
Substitution. | ||
|
#28 Luke November reaches base due to an error on the first baseman #23 Garrett Hardy. #28 Luke November advances to first on an error by first baseman #23 Garrett Hardy. | ||
|
(2) #13 Liam WillenbergVis: 3 Home: 12 Bottom 4thP: #19 Ethan Kunkel | ||
|
#28 Luke November advances to second on a throwing error by third baseman #4 Kaleb Owens. | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#28 Luke November advances to third on a wild pitch. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
#13 Liam Willenberg reaches base on a fielder’s choice to the second baseman #13 Joel Chaney on the throw second baseman #13 Joel Chaney to catcher #1 CJ Rothermund. #28 Luke November scores. | ||
|
(3) #4 Jesse JohnsonVis: 3 Home: 13 Bottom 4thP: #19 Ethan Kunkel | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Strike 3. #4 Jesse Johnson strikes out looking. | ||
|
(4) #14 Jaime LangVis: 3 Home: 13 Bottom 4thP: #19 Ethan Kunkel | ||
|
Ball 1. | 1 – 0 | |
|
#14 Jaime Lang reaches base due to an error on the center fielder #5 Declan Petersen. #13 Liam Willenberg advances to second on an error by center fielder #5 Declan Petersen. #14 Jaime Lang advances to first on an error by center fielder #5 Declan Petersen. | ||
|
(5) #29 Jordyn RiffelVis: 3 Home: 13 Bottom 4thP: #19 Ethan Kunkel | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#29 Jordyn Riffel is hit by the pitch, goes to first. #13 Liam Willenberg advances to third. #14 Jaime Lang advances to second. | ||
|
(6) #7 Kevin CostiganVis: 3 Home: 13 Bottom 4thP: #19 Ethan Kunkel | ||
|
Strike 1. | 0 – 1 | |
|
#7 Kevin Costigan reaches base due to a throwing error on the second baseman #13 Joel Chaney. #13 Liam Willenberg scores on a throwing error by second baseman #13 Joel Chaney. #14 Jaime Lang advances to third on a throwing error by second baseman #13 Joel Chaney. #29 Jordyn Riffel advances to second on a throwing error by second baseman #13 Joel Chaney. #7 Kevin Costigan advances to first on a throwing error by second baseman #13 Joel Chaney. | ||
|
(7) #20 Jared RiffelVis: 3 Home: 14 Bottom 4thP: #19 Ethan Kunkel | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#20 Jared Riffel hits a medium grounder for a single. #14 Jaime Lang scores. #29 Jordyn Riffel scores. #7 Kevin Costigan advances to third. | ||
|
(8) #9 Seth BeukesVis: 3 Home: 16 Bottom 4thP: #19 Ethan Kunkel | ||
|
Strike 1. | 0 – 1 | |
|
#20 Jared Riffel advances to second on a wild pitch. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Strike 2. | 3 – 2 | |
|
Strike 3. #9 Seth Beukes strikes out swinging. | ||
|
(9) #21 Alex JaphtaVis: 3 Home: 16 Bottom 4thP: #19 Ethan Kunkel | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
Strike 1. | 3 – 1 | |
|
Foul Ball. | 3 – 2 | |
|
Ball 4. #21 Alex Japhta is walked. | ||
|
(1) #28 Luke NovemberVis: 3 Home: 16 Bottom 4thP: #7 Kenan September | ||
|
Substitution. | ||
|
Substitution. | ||
|
(1) #28 Luke NovemberVis: 3 Home: 16 Bottom 4thP: #5 Declan Petersen | ||
|
Substitution. | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#28 Luke November hits a ground rule double. #7 Kevin Costigan scores. #20 Jared Riffel scores. NOTE: Little league rules 15 runs ahead after 4 frames then you can call ball game | ||
|
(2) #13 Liam WillenbergVis: 3 Home: 18 Bottom 4thP: #5 Declan Petersen | ||
|
Game Over. |