12/28/17 P2P Cape Town at P2P DBA
|
![]() http://iscoresports.com |
|
(1) #28 Luke NovemberVis: 0 Home: 0 Top 1stP: #27 Jonathan Weyer | ||
---|---|---|---|
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Ball 1. | 1 – 2 | |
|
#28 Luke November flies out to the center fielder #26 Ian Post | ||
|
(2) #8 Luke BudlerVis: 0 Home: 0 Top 1stP: #27 Jonathan Weyer | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#8 Luke Budler hits a medium line drive for a single. #8 Luke Budler advances to third on an error by right fielder #20 Luca Rammelmann. | ||
|
(3) #14 Jaime LangVis: 0 Home: 0 Top 1stP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Strike 2. | 2 – 2 | |
|
#14 Jaime Lang hits a medium grounder for a single. #8 Luke Budler scores. #14 Jaime Lang advances to first. | ||
|
(4) #5 Jordyn RiffelVis: 1 Home: 0 Top 1stP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Strike 2. | 2 – 2 | |
|
Strike 3. #5 Jordyn Riffel strikes out looking. | ||
|
(5) #17 Liam SamuelsVis: 1 Home: 0 Top 1stP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
#14 Jaime Lang is picked off at first. | ||
|
(1) #12 Paul WittmannVis: 1 Home: 0 Bottom 1stP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
#12 Paul Wittmann grounds out . Unassisted out by first baseman #3 Kade Smith. | ||
|
(2) #8 Joschua SteigertVis: 1 Home: 0 Bottom 1stP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
#8 Joschua Steigert is hit by the pitch, goes to first. | ||
|
(3) #30 Simon BäumerVis: 1 Home: 0 Bottom 1stP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
#30 Simon Bäumer reaches base due to an error on the third baseman #14 Jaime Lang. #8 Joschua Steigert is forced out at second. #30 Simon Bäumer advances to first. | ||
|
(4) #26 Ian PostVis: 1 Home: 0 Bottom 1stP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#26 Ian Post grounds out . Unassisted out by center fielder #5 Jordyn Riffel. | ||
|
(5) #17 Liam SamuelsVis: 1 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Strike 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
#17 Liam Samuels grounds out on the throw shortstop #1 Tristan Russel to first baseman #22 Felix Thierolf. | ||
|
(6) #25 Kyle TroutVis: 1 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Strike 2. | 2 – 2 | |
|
Foul Ball. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
#25 Kyle Trout hits a medium fly ball for a single. #25 Kyle Trout advances to first. | ||
|
(7) #7 Kevin CostiganVis: 1 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
#7 Kevin Costigan hits a medium pop up for a single. #25 Kyle Trout advances to second. #7 Kevin Costigan advances to first. | ||
|
(8) #3 Kade SmithVis: 1 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
#25 Kyle Trout advances to third on a throwing error by shortstop #1 Tristan Russel. #7 Kevin Costigan advances to second on a throwing error by shortstop #1 Tristan Russel. | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
#25 Kyle Trout scores on a passed ball. #7 Kevin Costigan advances to third on a passed ball. | 0 – 2 | |
|
Ball 1. | 1 – 2 | |
|
Foul Ball. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
#3 Kade Smith hits a medium grounder for a single. #7 Kevin Costigan scores. #3 Kade Smith advances to first. | ||
|
(9) #0 Haydn AbrahamsVis: 3 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
#0 Haydn Abrahams is hit by the pitch, goes to first. #3 Kade Smith advances to second. | ||
|
(1) #28 Luke NovemberVis: 4 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
#28 Luke November hits a medium fly ball for a single. #3 Kade Smith scores. #0 Haydn Abrahams advances to second. #28 Luke November advances to first. | ||
|
(2) #8 Luke BudlerVis: 4 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
Foul Ball. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#8 Luke Budler hits a medium line drive for a single. #0 Haydn Abrahams advances to third. #28 Luke November is forced out at second. #8 Luke Budler advances to first. | ||
|
(3) #14 Jaime LangVis: 5 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
#14 Jaime Lang hits a medium grounder for a single. #0 Haydn Abrahams scores. #8 Luke Budler advances to second. #14 Jaime Lang advances to first. | ||
|
(4) #5 Jordyn RiffelVis: 5 Home: 0 Top 2ndP: #27 Jonathan Weyer | ||
|
Ball 1. | 1 – 0 | |
|
#5 Jordyn Riffel hits a medium grounder for a single. #8 Luke Budler advances to third. #14 Jaime Lang is forced out at second. | ||
|
(5) #22 Felix ThierolfVis: 5 Home: 0 Bottom 2ndP: #17 Liam Samuels | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Strike 2. | 3 – 2 | |
|
Ball 4. #22 Felix Thierolf is walked. | ||
|
(6) #4 Fridolin FinkVis: 5 Home: 0 Bottom 2ndP: #17 Liam Samuels | ||
|
#4 Fridolin Fink reaches base due to an error on the shortstop #8 Luke Budler. #22 Felix Thierolf is forced out at second. #4 Fridolin Fink advances to first. | ||
|
(7) #20 Luca RammelmannVis: 5 Home: 0 Bottom 2ndP: #17 Liam Samuels | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Strike 3. #20 Luca Rammelmann strikes out swinging. | ||
|
(8) #25 Robert BlesingVis: 5 Home: 0 Bottom 2ndP: #17 Liam Samuels | ||
|
#25 Robert Blesing is hit by the pitch, goes to first. #4 Fridolin Fink advances to second. | ||
|
(9) #1 Tristan RusselVis: 5 Home: 0 Bottom 2ndP: #17 Liam Samuels | ||
|
Strike 1. | 0 – 1 | |
|
#1 Tristan Russel grounds out on the throw shortstop #8 Luke Budler to first baseman #3 Kade Smith. | ||
|
(5) #17 Liam SamuelsVis: 5 Home: 0 Top 3rdP: #2 Christoph Ehrich | ||
|
Substitution. | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Strike 3. #17 Liam Samuels strikes out swinging. | ||
|
(6) #25 Kyle TroutVis: 5 Home: 0 Top 3rdP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
#25 Kyle Trout hits a line drive to the third baseman #25 Robert Blesing for an out. | ||
|
(7) #7 Kevin CostiganVis: 5 Home: 0 Top 3rdP: #2 Christoph Ehrich | ||
|
Foul Ball. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Ball 1. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Strike 3. #7 Kevin Costigan strikes out swinging. | ||
|
(1) #12 Paul WittmannVis: 5 Home: 0 Bottom 3rdP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Strike 1. | 2 – 1 | |
|
Foul Ball. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
Ball 4. #12 Paul Wittmann is walked. | ||
|
(2) #8 Joschua SteigertVis: 5 Home: 0 Bottom 3rdP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
#12 Paul Wittmann is forced out at first. | 1 – 0 | |
|
#8 Joschua Steigert reaches base due to a throwing error on the second baseman #7 Kevin Costigan. #8 Joschua Steigert advances to first on a throwing error by second baseman #7 Kevin Costigan. | ||
|
(3) #30 Simon BäumerVis: 5 Home: 0 Bottom 3rdP: #17 Liam Samuels | ||
|
#8 Joschua Steigert advances to second because the ball went out of play. | ||
|
#30 Simon Bäumer grounds out . Unassisted out by first baseman #3 Kade Smith. #8 Joschua Steigert advances to third. | ||
|
(4) #26 Ian PostVis: 5 Home: 0 Bottom 3rdP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Foul Ball. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
#26 Ian Post flies out to the right fielder #25 Kyle Trout | ||
|
(8) #3 Kade SmithVis: 5 Home: 0 Top 4thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
#3 Kade Smith grounds out on the throw third baseman #25 Robert Blesing to first baseman #22 Felix Thierolf. | ||
|
(9) #0 Haydn AbrahamsVis: 5 Home: 0 Top 4thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #0 Haydn Abrahams strikes out looking. | ||
|
(1) #28 Luke NovemberVis: 5 Home: 0 Top 4thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
#28 Luke November hits a medium grounder for a single. #28 Luke November advances to first. | ||
|
(2) #8 Luke BudlerVis: 5 Home: 0 Top 4thP: #2 Christoph Ehrich | ||
|
#8 Luke Budler hits a medium grounder for a single. #28 Luke November advances to second. #8 Luke Budler advances to first. | ||
|
(3) #14 Jaime LangVis: 5 Home: 0 Top 4thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #14 Jaime Lang strikes out swinging. | ||
|
(5) #22 Felix ThierolfVis: 5 Home: 0 Bottom 4thP: #17 Liam Samuels | ||
|
#22 Felix Thierolf is hit by the pitch, goes to first. | ||
|
(6) #4 Fridolin FinkVis: 5 Home: 0 Bottom 4thP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
#4 Fridolin Fink is hit by the pitch, goes to first. #22 Felix Thierolf advances to second. | ||
|
(7) #20 Luca RammelmannVis: 5 Home: 0 Bottom 4thP: #17 Liam Samuels | ||
|
Foul Ball. | 0 – 1 | |
|
#20 Luca Rammelmann lays down a sacrifice bunt to the third baseman #14 Jaime Lang on the throw third baseman #14 Jaime Lang to first baseman #3 Kade Smith. #22 Felix Thierolf advances to third. #4 Fridolin Fink advances to second. | ||
|
(8) #25 Robert BlesingVis: 5 Home: 0 Bottom 4thP: #17 Liam Samuels | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Foul Ball. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
#25 Robert Blesing hits a medium grounder for a single. #22 Felix Thierolf scores. #4 Fridolin Fink advances to third. #25 Robert Blesing advances to first. | ||
|
(9) #11 Yannick WittVis: 5 Home: 1 Bottom 4thP: #17 Liam Samuels | ||
|
Substitution. Substitution. | ||
|
Ball 1. | 1 – 0 | |
|
#25 Robert Blesing goes to second on defensive indifference. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
Strike 1. | 3 – 1 | |
|
Ball 4. #11 Yannick Witt is walked. | ||
|
(1) #12 Paul WittmannVis: 5 Home: 1 Bottom 4thP: #11 Philip Escreet | ||
|
Substitution. Substitution. | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#12 Paul Wittmann hits a sacrifice fly to the center fielder #5 Jordyn Riffel. #4 Fridolin Fink scores. | ||
|
(2) #8 Joschua SteigertVis: 5 Home: 2 Bottom 4thP: #11 Philip Escreet | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
#8 Joschua Steigert flies out to the second baseman #7 Kevin Costigan | ||
|
(4) #5 Jordyn RiffelVis: 5 Home: 2 Top 5thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
Ball 3. | 3 – 2 | |
|
Ball 4. #5 Jordyn Riffel is walked. | ||
|
(5) #11 Philip EscreetVis: 5 Home: 2 Top 5thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
#11 Philip Escreet grounds out on the throw third baseman #25 Robert Blesing to first baseman #22 Felix Thierolf. #5 Jordyn Riffel advances to second. | ||
|
(6) #25 Kyle TroutVis: 5 Home: 2 Top 5thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Foul Ball. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Strike 2. | 3 – 2 | |
|
#25 Kyle Trout pops up to the center fielder #26 Ian Post | ||
|
(7) #7 Kevin CostiganVis: 5 Home: 2 Top 5thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#7 Kevin Costigan pops up to the pitcher #2 Christoph Ehrich | ||
|
(3) #30 Simon BäumerVis: 5 Home: 2 Bottom 5thP: #11 Philip Escreet | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
Ball 4. #30 Simon Bäumer is walked. | ||
|
(4) #26 Ian PostVis: 5 Home: 2 Bottom 5thP: #11 Philip Escreet | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
#30 Simon Bäumer is caught stealing at first. | 3 – 0 | |
|
Strike 1. | 3 – 1 | |
|
#26 Ian Post hits a hard fly ball for a Homerun!. | ||
|
(5) #22 Felix ThierolfVis: 5 Home: 3 Bottom 5thP: #11 Philip Escreet | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
#22 Felix Thierolf grounds out on the throw shortstop #8 Luke Budler to first baseman #3 Kade Smith. | ||
|
(6) #4 Fridolin FinkVis: 5 Home: 3 Bottom 5thP: #11 Philip Escreet | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
Strike 1. | 3 – 1 | |
|
#4 Fridolin Fink reaches base due to an error on the shortstop #8 Luke Budler. #4 Fridolin Fink advances to first on an error by shortstop #8 Luke Budler. | ||
|
(7) #20 Luca RammelmannVis: 5 Home: 3 Bottom 5thP: #11 Philip Escreet | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
#4 Fridolin Fink advances to second on a passed ball. | 1 – 2 | |
|
Ball 2. | 2 – 2 | |
|
#20 Luca Rammelmann reaches base due to an error on the shortstop #8 Luke Budler. #4 Fridolin Fink advances to third on an error by shortstop #8 Luke Budler. #20 Luca Rammelmann advances to first on an error by shortstop #8 Luke Budler. | ||
|
(8) #25 Robert BlesingVis: 5 Home: 3 Bottom 5thP: #11 Philip Escreet | ||
|
Strike 1. | 0 – 1 | |
|
#4 Fridolin Fink scores on an error by shortstop #8 Luke Budler. #20 Luca Rammelmann advances to second on an error by shortstop #8 Luke Budler. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#25 Robert Blesing reaches base due to a throwing error on the shortstop #8 Luke Budler. #20 Luca Rammelmann scores on a throwing error by shortstop #8 Luke Budler. #25 Robert Blesing advances to second on a throwing error by shortstop #8 Luke Budler. | ||
|
(9) #11 Yannick WittVis: 5 Home: 5 Bottom 5thP: #11 Philip Escreet | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#25 Robert Blesing advances to third on a wild pitch. | 2 – 0 | |
|
#25 Robert Blesing scores on a wild pitch. | 2 – 0 | |
|
Ball 3. | 3 – 0 | |
|
Ball 4. #11 Yannick Witt is walked. | ||
|
(1) #12 Paul WittmannVis: 5 Home: 6 Bottom 5thP: #7 Xabiso Mpofu | ||
|
Substitution. Substitution. | ||
|
Foul Ball. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
#12 Paul Wittmann reaches base due to an error on the second baseman #7 Kevin Costigan. #11 Yannick Witt advances to second on an error by second baseman #7 Kevin Costigan. #12 Paul Wittmann advances to first on an error by second baseman #7 Kevin Costigan. | ||
|
(2) #8 Joschua SteigertVis: 5 Home: 6 Bottom 5thP: #7 Xabiso Mpofu | ||
|
Ball 1. | 1 – 0 | |
|
#12 Paul Wittmann is picked off at first. | ||
|
(8) #3 Kade SmithVis: 5 Home: 6 Top 6thP: #2 Christoph Ehrich | ||
|
Substitution. Substitution. | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #3 Kade Smith strikes out swinging. | ||
|
(9) #21 Alex JaphtaVis: 5 Home: 6 Top 6thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Ball 4. #21 Alex Japhta is walked. | ||
|
(1) #28 Luke NovemberVis: 5 Home: 6 Top 6thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
#28 Luke November hits a medium grounder for a single. #21 Alex Japhta advances to second. #28 Luke November advances to first. | ||
|
(2) #8 Luke BudlerVis: 5 Home: 6 Top 6thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Foul Ball. | 1 – 2 | |
|
Strike 3. #8 Luke Budler strikes out swinging. | ||
|
(3) #14 Jaime LangVis: 5 Home: 6 Top 6thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
#14 Jaime Lang hits a medium fly ball for a triple. #21 Alex Japhta scores. #28 Luke November scores. #14 Jaime Lang advances to third. | ||
|
(4) #5 Jordyn RiffelVis: 7 Home: 6 Top 6thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
Strike 2. | 0 – 2 | |
|
Strike 3. #5 Jordyn Riffel strikes out swinging. | ||
|
(2) #8 Joschua SteigertVis: 7 Home: 6 Bottom 6thP: #7 Xabiso Mpofu | ||
|
#8 Joschua Steigert grounds out on the throw third baseman #14 Jaime Lang to first baseman #3 Kade Smith. | ||
|
(3) #30 Simon BäumerVis: 7 Home: 6 Bottom 6thP: #7 Xabiso Mpofu | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
#30 Simon Bäumer hits a medium line drive for a double. #30 Simon Bäumer advances to second. | ||
|
(4) #26 Ian PostVis: 7 Home: 6 Bottom 6thP: #7 Xabiso Mpofu | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Foul Ball. | 1 – 2 | |
|
Foul Ball. | 1 – 2 | |
|
#26 Ian Post flies out to the left fielder #21 Alex Japhta | ||
|
(5) #22 Felix ThierolfVis: 7 Home: 6 Bottom 6thP: #7 Xabiso Mpofu | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
#22 Felix Thierolf hits a hard grounder for a single. #30 Simon Bäumer goes to third on the throw. #22 Felix Thierolf goes to second on the throw. | ||
|
(6) #4 Fridolin FinkVis: 7 Home: 7 Bottom 6thP: #7 Xabiso Mpofu | ||
|
#30 Simon Bäumer goes to home on the throw. | ||
|
Ball 1. | 1 – 0 | |
|
Foul Ball. | 1 – 1 | |
|
Ball 2. | 2 – 1 | |
|
Ball 3. | 3 – 1 | |
|
Ball 4. #4 Fridolin Fink is walked. | ||
|
(7) #5 Yannic WaltherVis: 7 Home: 7 Bottom 6thP: #7 Xabiso Mpofu | ||
|
Substitution. Substitution. | ||
|
#5 Yannic Walther hits a medium line drive for a single. #22 Felix Thierolf scores. #4 Fridolin Fink advances to second. #5 Yannic Walther is tagged out at first. | ||
|
(5) #7 Xabiso MpofuVis: 7 Home: 8 Top 7thP: #2 Christoph Ehrich | ||
|
Strike 1. | 0 – 1 | |
|
Ball 1. | 1 – 1 | |
|
Strike 2. | 1 – 2 | |
|
Strike 3. #7 Xabiso Mpofu strikes out swinging. | ||
|
(6) #25 Kyle TroutVis: 7 Home: 8 Top 7thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
#25 Kyle Trout hits a medium grounder for a single. #25 Kyle Trout advances to first. | ||
|
(7) #7 Kevin CostiganVis: 7 Home: 8 Top 7thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Ball 2. | 2 – 0 | |
|
#7 Kevin Costigan hits a medium grounder for a single. #25 Kyle Trout is forced out at second. #7 Kevin Costigan advances to first. | ||
|
(8) #3 Kade SmithVis: 7 Home: 8 Top 7thP: #2 Christoph Ehrich | ||
|
Ball 1. | 1 – 0 | |
|
Strike 1. | 1 – 1 | |
|
#3 Kade Smith flies out to the second baseman #8 Joschua Steigert Game Over. |